EGSS Infrastructure
Equipment | Number | |
1. DGPS Trimble 5700 (Dual Frequency) Accuracy in Static survey method is: | 1 | |
2. DGPS Trimble R3 (Single Frequency) Static and Fast Static GPS surveying Kinematic surveying | 2 | |
3. Resistivity Meter | ||
4. Water Detector | ||
5. Magneto Telluric Survey Instrument | ||
6. Total Stations (Leica-705 and Sokkia 510) | 3 | |
7. Handheld GPS | 2 | |
8. Water quality test kit | 1 | |
9. Photo Ionization Detector (VOC) meter | 1 | |
10. Field Lap tops | 4 |
List of projects executed by EGSS
Year 2023-2024
Wheels India Limited | Identifying aquifers through hydro-geological surveys to achieve water neutral at padi plant, February 2024 |
MES MEDICAL COLLEGE & HOSPITAL | Hydrogeological Study Includes GER and Magneto Telluric Survey at 30 Locations, Include Labour Charge, February 2024 |
Environmental International Consultants, Dubai | Ground Water Modelling as per scope for Emaar Oasis project, March 2024 |
ShiRDI SHELTERS WHITEFIELD PRIVATE LIMITED | Water Divining & Selection of Borewell points Whitefield Mudra -B Project, March 2024 |
Water Resources Department, TN | Preparation of Hydrological Geospatial and Hydrologeological study for Bed Dam Recharge, September 2023 to March 2024 |
HAL OFFSHORE LIMITED | Hydrogeological study at Northeast Gas Grid Pipeline Project Assam Site, May 2023 |
DAC Property Developers | Yield test for borewell including measuring of pumping discharge, aquifer parametes using aquifer test software and safe yield 10 sites June to December 23 |
Neyveli Thermal Power Station-II | Neyveli Consultancy Charges for Ash Pond Stability Study Reconnaitary Site Visit, November 2023 |
SHRIMATHI DEVKUNVAR MANALAL BHATT VAISHNAV COLLEGE FOR WOMEN (AUNTONOMOUS) CHROMPET | Hydrogeological study includes GER and Magneto Telluric Survey at 30 locations, labour charges, June 2023 |
VEDANTA LIMITED (Division: Cairn Oil & Gas) | Review, Revision of DMP as per ERDMP2010, June 2023 |
AL KHONJI REAL ESTATE & DEVELOPMENT SAOC | Hydrological & Flood Risk Study for 62- Hectare Site DUQ, July 2023 |
SHIRDI SHELTERS WHITEFIELD PRIVATE LIMITED | Water Divining & Selection of Borewell Points Medavam Site, July 2023 |
Sakura Geoinformation Software Research (P) Ltd | Electrical Resistivity Survey conducted 44 locations for kaveripakkam lake bund site, August 2023 |
ENVIRONMENTAL INTERNATIONAL CONSULTANTS | Hydrogeological studies and Ground Water Modelling as per scope approved by DM for Sobha one and Sobha 2 infrastructure project, August 2023 |
Year 2022-2023
PARTY NAME | DESCRIPTION |
Hal Offshore Limited | Hydrogeological study at baghjan site September 2022 |
CUBE | Hydrogeology survey at five locations at SIPCOT Irungattukottai Industrial park Hyundai Factory Area, September 2022 |
Emerald Haven Realty Ltd | Charges for conducting yield test at 2 bores at “TVS Emerald Aaranya Residential Project”, October 2022 |
SRC Projects Private Limited | Conducting Borewell Yield Test and Water Quality Test at 2 borewell at Hosur Site, November 2022 |
GT Housing Private Limited | Hydrogeological study includes resistivity and magneto telluric survey at 30 location, GIS and Rain water harvesting study, November 2022 |
L&T Technology Sevices Ltd | Hydrology and Hydrogeology Stud FOR Procter and Gamble, November 2022 |
Environmental International Consultants, Dubai | ENVIRONMENTAL SITE ASSESSMENT at Jebel Ali, Dubai, On going |
Shirdi Shelters Whitefield Private Limited | Water Divining & selection of Borewell Points at Sports Complex Medavakkam, Chennai, August 2022 |
XS Real Jacaranda Properties Private Limited | Groundwater Survey Test Catalunya city, Siruseri, Chennai August 2022 |
WTS Solutions Chennai | Borehole Camera Studies Intrepretation |
Progressive Stone Works | Ground Water Survey, Rain Water Harvesting at Vaishnava College April 22 |
Chola MS Risk Services | Hydroegeological Study for Tata Motors, Pimpri April to May22 |
Shirdi Shelters Whitefield Private Limited, Chennau | Water Divining & selection of Borewell Points at Medavakkam May 2022 |
Philips Black Carbon | Additional Points Survey, Thervokandigai site June 22 |
HAL OFFSHORE LTD | Pump Test for 2 Wells January 2022 |
City Builders Engineers & Property Developer | Hydrogeological study together with geophysical survey within and around site located at Thaiyur December 2021 |
IITC, Delhi | Hydrology Study for RIL Nagothane Solar Project March 2022 |
IITC, New Delhi | NMD Solar Plant Hydrology Survey (Hydrological studies and Assessment) March 2022 |
EIC (Environmental International Consultants, Dubai) | Hydro-geology Survey Report Preparation, well design and intake voume assessment for Saif Zone, Sharjah UAE November 2021 |
EIC (Environmental International Consultants. Dubai) | PCFC Jebal Ali Environmental Site Assessment Project October 2021 |
PCBL (TN) Limited, Thervoykandigai, Chennai | Hydrogeological Survey for obtaining NOC for Bore well for extraction of ground water December 2021 |
Environmental International Consultants, Dubai | ESA Study at Jebel Ali, Dubai UAE November 21 ongoing |
CUBE, Chennai | Hydro-geology Survey Perundurai SIPCOT Industrial Park September 21 |
Environmental International Consultants, Dubai | Hydro-geology Survey Report Preparation for Saif Zone, Sharjah UAE August 21 |
CUBE, Chennai | Hydro-geology Survey at Hosur SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Pudukottai SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Gangikondan SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Thoothukudi SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Nilakottai SIPCOT Industrial Parks August 21 |
CUBE, Chennai | Hydro-geology Survey at Manamadurai SIPCOT Industrial Parks August 21 |
CUBE, Chennai | Hydro-geology Survey siruseri SIPCOT Industrial Park July 21 |
CUBE, Chennai | Hydro-geology Survey Cuddalore SIPCOT Industrial Park July 21 |
CUBE, Chennai | Hydro-geology Survey at Bargur SIPCOT Industrial Park July 21 |
CUBE, Chennai | Hydro-geology Survey Sriperumbudur SIPCOT Industrial Park May 21 |
CUBE, Chennai | Hydro-geology Survey– Pillaipakkam SIPCOT Industrial Park May 21 |
CUBE, Chennai | Hydro-geology Survey Gummidipoondi SIPCOT Industrial ParkMay 21 |
CUBE, Chennai | Hydro-geology Survey– Ranipet SIPCOT Industrial ParkMay 21 |
CUBE, Chennai | Hydro-geology Survey– Thervoykandigal SIPCOT Industrial Park May 21 |
Shiminko Engineering and Construction India Private Limited, Chennai | Ground Water Survey at Chennai April 21 |
Emerald Haven Realty Ltd Chennai | Yield test and Aquifer Test at Chennai April 21 |
CEE – CUBE IIT Madras | Deep Aquifer Survey January 2021 at M.Panangudi |
SNF FLOPAM, Gujarat | Flood Risk and Hydrological Analysis December 2020 |
MSK Shelters-Developers, Bangalore | Hydrogeological Study October 2020 |
TVS Emerald, Chennai | Aquifer Tests and Ground Water Survey October 2020 |
TVS Emerald, Chennai | Ground Water Survey at Kolapakkam Club House August 2020 |
Voyants Ltd, Chennai | Ground Water Survey for TNEB sites July 2020 |
Coromandel India Ltd, Ennore | Storm Water and Rain Water Harvesting Design May 2020 |
Cube – Madras IIT | Surface Water Management Plan for SIPCOT Irungattukottai February – May 2020 |
Cave Resort Anaikatty Kerala | Hydrogeological Study January 2020 |
Terdal Farms, Tumkur | Hydrogeological Study at 10 acre farm December 2019 |
Emerald Haven TVS Realty Chennai | Hydrogeological Study at Manapakkam September 2019 |
HAL Offshore Mumbai | Hydrogeological study at Duliajan Site August – September 2019 |
Emerald Haven TVS Realty Chennai | Hydrogeological Study at Pallavaram July 2019 |
HAL Offshore Mumbai | Aquifer Test Analysis at Borholla, Rudrasagar , Geleki sites Site Assam June 2019 |
Centre for Ecology and Economics Chennai | Hydrogeological Study of 10 school sites May 2019 |
Balaji Hospital Chennai | Hydrogeological Study May 2019 |
Shiminko Engineering Chennai | Hydrogeological Study at Factory site, Irungattukottai May 2019 |
Mothersun Auto Solutions chennai | Geological study for Anantpur 125 3000 sq km Wind Turbine Project May 2019 |
Mothersun Auto Solutions chennai | Water Quality Study at Singadivakkam site April 2019 |
HAL Offshore Mumbai | Dikom Borewell Drilling Supervision Project, Assam March 2019 |
Fichtner India | Hydrological and Geological study of Dwaraka Windmill project February 2019 |
DACAAR, Afghanistan | Training program for Hydrogeologist of MRRD Janauary 2019 |
ICF, Chennai | Utility Survey for shell division, Perambur December 2018 |
FITCHNER INDIA, Chennai | Hydrological Study, WTG Farm, BHUJ, Gujarat October 2018 |
HAL offshore Ltd, Mumbai | Hydrogeological Study, Viraj ONGC Ahmedabad June 2018 |
HAL offshore Ltd, Mumbai | Drilling of Tube wells at MAKUM Site June 2018 |
HAL offshore Ltd, Mumbai | Hydrogeological Study for HAL Offshore BORHOLLA Site in Assam April 2018 |
Nippon Koei Japan Ltd, Chennai | EIA of CPRR Development Project Chennai funded by JICA October 2017 to April 2018 |
Mothersun Auto Solutions, Chennai | Topo Survey at Singadivakkam SMIP project November 2017 |
Emeral Haven Realty Developers, Chennai | Pump Test for Safe Yield Assessment November 2017 |
AAA Traders and Promoters Ltd, Chennai | Pump Test for Safe Yield Assessment November 2017 |
Geomarine, Chennai | Resistivity Survey for rain water harvesting at Bharathiya City Bangalore October 2017 |
Homegrown Produc e LLP, Dindivanam | Ground water survey October 2017 |
Centre for Ecology and Economics, Chennai | Hydrogeological Study at Vilangattupakkam July 2017 |
Al Khonji Real Estate LLC, Oman | Hydrological Assessment at Duqm Oman September 2017 |
Al Khonji Real Estate LLC, Oman | Hydrogeological Assessment at Duqm Oman July 2017 |
Pelican Group, Chennai | Hydrogelogical Survey At Kalpakkam June 2017 |
Sumark Construction, Auroville | Hydrogelogical Survey At Auroville, June 2017 |
Environmental Department (Government Of Tamil Nadu ) | Preparation of Environmental Atlas, May 2017 |
India Japan Pvt Ltd | Hydrogeological Survey At Pudhuchatram, May 2017 |
Kals Brewery Pvt Ltd | Ground Water Potential Assessment Survey at Nellore May 2017 |
Casa grande | Pump Test , April 2017 |
Farmland | Ground Water Survey for Farmland at Thiyagaduram April 2017 |
Farmland | Ground Water Survey for Farmland at Perambalur March 2017 |
Rinu Enterprises | Granite Bed rock Assessment at Ranipet March 2017 |
Cairn India Ltd | Geophysical Resistivity Survey around 30 Waste Water Ponds to assess groundwater contamination December 2016 |
EMPCO UAE Dubai | EIA for 300 acres poultry farm 2016 – 2017 including geophysical survey, hydrogeological study and aquifer test air and noise modelling study |
EIC Dubai | EIA for EPPCO fuel station as per Dubai Municipality guidelines 2016-2017 |
Metrowater JICA | GIS and Environmental Study Assistance for 60 km desalinated drinking water pipeline 2016 – 2017 |
HMR Consultants, Oman | Well Site Survey in PDO Assets, Oman May to August 2016 |
Nippon Koei Japan | Sea water sampling and Quality study, for Perur Nemmeli Desalination Project, April 2016 |
Nippon Koei India | GIS for Perur Nemmeli Desalination pipelibe Project, April 2016 |
Nippon Koei Japan | Geotechnical and Topo survey study, for Perur Nemmeli Sea water Desalination Project, April 2016 |
Groundwater survey at Matru Mandir, Auroville. | Survey to identify potential well locations, February 2016 |
EMPCO, Dubai | EIA study for Emirates Poultry Dubai ongoing |
Balmer Lawrie, Chennai | ESA study, Chennai |
Cairn India Ltd | Updation of Disaster Management Plan August 2015 |
Motherson Auto Solutions, Chennai | Topographical Survey June 2015 |
Developers India Pvt Ltd | Hydrogeological Survey at Chennai April 2015 |
Cairn India Limited, Ahmedabad | BSCAT Training, Ahmedabad March 2015 |
Alpha Irritech Chennai | Hydrogeological Study March 2015 |
3D Scan Services | Hydrogeological Study at Uthiramerur March 2015 |
Poonamalle Municipality, Chennai | Topo Survey and GIS Mapping for Poonamallee Bypass area 2015-2016 |
NK INDIA | CBIC GIS Digitisation, August 2014. |
British Gas Mumbai | Bowtie and BSCAT Training July 2014 |
IITM � Nagarjuna Agrichem Ltd | ESA of Pesticide Contaminated Site, July 2014 |
Casa Grande, Chennai | Hydrogeological Study, July 2014. |
Kansai Nerolac Paints | Site Assessment, June 2014 |
HNM Minerals Oman | Chromite Exploration at Samail. June 2014 |
NK India | GIS for wayanad tribal development project, May 2014. |
Kansai Nerolac Paints Ltd Hosur | ESA Study, April 2014 |
NK India | Hydrogeological Study at sunguvarchathiram May 2014. |
Motherson Auto, Solutions, chennai. | Hydrogeological Study, May 2014. |
MAGNASOFT | DIGITISATION, AUGUST 2013 |
SCL INDIA MOTHERSON | HYDRO SURVEY, JULY 2013 |
NRC OMAN | EIA OF WADI JIFRA PIPELINE, APRIL-MAY 2013 |
TATA STEEL | INCIDENT INVESTIGATION TRAINING, AUGUST 2013 |
IIT CHENNAI | ENVIRONMENTAL SITE ASSESSMENT AT CHENNAI, AUGUST 2013 |
CAIRN INDIA LTD | BSCAT INCIDENT INVESTIGATION , AUGUST 2013 |
AWAM, MUSCAT | GYPSUM SITE DRILLING SUPERVISION, 2012-2013 |
CAIRN INDIA LTD | BOWTIE RISK MANAGEMENT TRAINING, 2012-2013 |
CAIRN INDIA LTD | DISASTER MANAGEMENT PLAN, 2012-2013 |
INDIAN OIL PETRONAS | RISK ANALYSIS FOR LPG PIPELINE, 2012-2013 |
TAESEI INTERNATIONAL | UTILITY SURVEY AT CHENNAI FOR L&T,2013 |
CHAITANYA GEOLYNX, BELLARY | MINE LEASE and IMAGERY GEOREFRENCING 20 SITES, 2012-2013 |
CAIRN INDIA LTD, INDIA | TOPO and CADASTRAL SURVEY OF NEW WELL PADS,2012-2013 |
VARADA RESOURCES PVT LTD, SINGAPORE | GYPSUM DEPOSIT EXPLORATION, THUMRAIT OMAN, 2012 |
TEBODIN LLC OMAN | OIL SPILL ASSESSMENT, 2012 |
NIREEKSHAN ENGINEERING SERVICES, CHENNAI | DGPS SURVEY, 2012 |
NEYVELI LIGNITE CORPORATION, NLC | BATHYMETRIC AND HYDROLOGIC STUDY, 2011 |
ADCC, NAGPUR | DGPS SURVEY FOR ORTHO RECTIFICATION,VIZAG |
CAIRN INDIA, GURGAON | HAZOP TRAINING 2011 |
JSW CEMENTS, NANDYAL | RAINWATER HARVESTING AND HYDROSURVEY 2011 |
NK India, GURGAON | BASELINE SURVEY,EXPRESS HIGHWAY PROJECT 2011 |
CAIRN INDIA, GURGAON | BOWTIE RISK ANALYSIS SOFTWARE TRAINING, 2011 |
CAIRN INDIA, AHMEDABAD | BOWTIE RISK ANALYSIS SOFTWARE TRAINING, 2011 |
TIRUCHI MINERALS, TAMILNADU | GIS TRAINING, 2011 |
PADMA CHEMICALS, PONDICHERRY | HYDROGEOLOGICAL STUDY, 2011 |
AMBATTUR MUNICIPALITY, CHENNAI | PUMP AND AQUIFER TEST ANALYSIS, 2011 |
NIPPON KOEI INDIA | HYDROGEOLOGICAL STUDY, 2011 |
NRC OXY, OMAN | EIA STUDY FOR FLARE REDUCTION, 2011 |
CAIRN INDIA | BOWTIE TRAINING, 2011 |
NRC, OMAN | RESISTIVITY SURVEY FOR OMAN CEMENTS, 2011 |
MEDALL, CHENNAI | HYDROSURVEY AT SHOLINGUR, 2010 |
AVAM VENTURES, OMAN | GYPSUM RESERVE ASSESSMENT THUMRAIT, 2010 |
BUSSELL LLC, OMAN | GYPSUM RESERVE ASSESSMENT AT THUMRAIT, 2010 |
HUSSAIN AL HADAD LLC, OMAN | GYPSUM RESERVE ASSESSMENT AT THUMRAIT, 2010 |
CAIRN INDIA | DISASTER MANAGEMENT FOR RAJASTHAN UPSTREAM FACILITY, 2010 |
CAIRN INDIA | PIPELINE SURVEY RAJASTHAN UPSTREAM FACILITY, 2010 |
ADCC HYDERABAD | DGPS SURVEY FOR ONGC AT CHENNAI, 2010 |
CMS ENVIRONMENT, HSBC CHENNAI | WORLD ENVIRONMENT WEEK EVENT, 2010 |
CHAITHANYA GEO LYNX, BELLARY | DGPS SURVEY, 2010 |
HCC, INDIA | DGPS SURVEY – HYDROELECTRIC POWER PROJECT AT BHUTAN,2010 |
SVV GEOTECH, HYDERABAD | DGPS SURVEY OF IRRIGATION TANKS, 2010 |
SVC – INDIAN NAVY, VISAKAPATTINAM | DGPS & ETS SURVEY AT INDIAN NAVAL BASE, 2010 |
UNIVERSITY OF WOLLONGONG, AUSTRALIA | DGPS SURVEY FOR ARCHAEOLOGICAL STUDY, SATNI,2010 INDIA |
PERI SOFTWARE SYSTEMS, CHENNAI | GPS SURVEY FOR TWAD HOGENEKKAL DRINKING WATER SUPPLY PROJECT, 2010 |
ZAWAWI MINERALS LLC, THUMRAIT OMAN | DGPS SURVEY, 2010 |
ZAWAWI MINERALS LLC, THUMRAIT OMAN | GYPSUM DEPOSIT EXPLORATION, 2010 |
ZAWAWI MINERALS LLC, IBRA OMAN | CHROMITE DEPOSIT EXPLORATION, 2010 |
L&T, CHENNAI | HYDROGRAPHIC SURVEY |
SHREE GMS CHARTITABLE TRUST, Chennai | GEOTECHNICAL INVESTIGATION,2009 |
LORD MAHAVEERA EDUCATIONAL TRUST, Chennai | GEOTECHNICAL INVESTIGATION,2009 |
HAPPY HOMES REAL ESTATE, HYDERABAD | DGPS SURVEY,2009 |
GEOGLOBAL CONSULTANTS, CHENNAI | REPORTING OF PIPELINE SURVEY,2009 |
L & T / SURVEY.COM, CHENNAI | MARINE GPS SURVEY,2009 |
APOLLO HOSPITALS, CHENNAI | HYDROSURVEY FOR GEOTHERMAL PROJECT,2009/2010 |
EGIS SOLUTIONS PVT LTD, CHENNAI | DGPS TOPO SURVEY AT ASSAM FOR OIL FACILITY,2009 |
ANIMAL CARELAND, TIRUPATI | SANITISATION |
REMOTE SENSING INSTRUMENTS, HYDERABAD | DGPS TOPO SURVEY AT HYDERABAD |
REMOTE SENSING INSTRUMENTS, HYDERABAD | DGPS TOPO SURVEY AT HARYANA, 2008 |
BLUE CROSS INDIA, CHENNAI, | SANITISATION, 2008 |
INRIMT, HYDERABAD | DGPS SURVEY AT ORISSA,2009 |
CALLIGRAPHY TRAINING INSTITUTE | GIS and RUBIK CUBE training program, 2009 |
GHUSAIS LAND FILL, DUBAI | Environmental Site Assessment |
NAD AL HAMAR LANDFILL, DUBAI | Environmental Site Assessment |
CHEMSTORE Jebel Ali, DUBAI | Environmental Site Assessment |
EMARAT DUBAI TERMINAL, DUBAI | Environmental Survey And Ground Water Assessment |
EPPCO JEBEL ALI TERMINAL, DUBAI | Installation Of Monitoring Wells & Soil Survey |
DUBAI CIVIL AVIATION/EPPCO,DUBAI | Environmental Site Assessment ( SOIL) |
RAK CIVIL AVIATION /SHELL BP, DUBAI | Environmental Site Assessment ( SOIL) |
BP SHARJAH OIL COMPANY, DUBAI | Environmental Site Assessment and Ground water Remediation |
EPPCO RETAIL STATIONS, DUBAI | Environmental Site Assessment |
JOSEPH INDUSTRIES, DUBAI | Waste Audits |
Al GHURAIR PRINTING PRESS | Waste Audits |
List of projects executed by EGSS
Environmental International Consultants, Dubai | ESA Study at Jebel Ali, Dubai UAE November 21 ongoing |
CUBE, Chennai | Hydro-geology Survey Perundurai SIPCOT Industrial Park September 21 |
Environmental International Consultants, Dubai | Hydro-geology Survey Report Preparation for Saif Zone, Sharjah UAE August 21 |
CUBE, Chennai | Hydro-geology Survey at Hosur SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Pudukottai SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Gangikondan SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Thoothukudi SIPCOT Industrial Park August 21 |
CUBE, Chennai | Hydro-geology Survey at Nilakottai SIPCOT Industrial Parks August 21 |
CUBE, Chennai | Hydro-geology Survey at Manamadurai SIPCOT Industrial Parks August 21 |
CUBE, Chennai | Hydro-geology Survey siruseri SIPCOT Industrial Park July 21 |
CUBE, Chennai | Hydro-geology Survey Cuddalore SIPCOT Industrial Park July 21 |
CUBE, Chennai | Hydro-geology Survey at Bargur SIPCOT Industrial Park July 21 |
CUBE, Chennai | Hydro-geology Survey Sriperumbudur SIPCOT Industrial Park May 21 |
CUBE, Chennai | Hydro-geology Survey– Pillaipakkam SIPCOT Industrial Park May 21 |
CUBE, Chennai | Hydro-geology Survey Gummidipoondi SIPCOT Industrial ParkMay 21 |
CUBE, Chennai | Hydro-geology Survey– Ranipet SIPCOT Industrial ParkMay 21 |
CUBE, Chennai | Hydro-geology Survey– Thervoykandigal SIPCOT Industrial Park May 21 |
Shiminko Engineering and Construction India Private Limited, Chennai | Ground Water Survey at Chennai April 21 |
Emerald Haven Realty Ltd Chennai | Yield test and Aquifer Test at Chennai April 21 |
CEE – CUBE IIT Madras | Deep Aquifer Survey January 2021 at M.Panangudi |
SNF FLOPAM, Gujarat | Flood Risk and Hydrological Analysis December 2020 |
MSK Shelters-Developers, Bangalore | Hydrogeological Study October 2020 |
TVS Emerald, Chennai | Aquifer Tests and Ground Water Survey October 2020 |
TVS Emerald, Chennai | Ground Water Survey at Kolapakkam Club House August 2020 |
Voyants Ltd, Chennai | Ground Water Survey for TNEB sites July 2020 |
Coromandel India Ltd, Ennore | Storm Water and Rain Water Harvesting Design May 2020 |
Cube – Madras IIT | Surface Water Management Plan for SIPCOT Irungattukottai February – May 2020 |
Cave Resort Anaikatty Kerala | Hydrogeological Study January 2020 |
Terdal Farms, Tumkur | Hydrogeological Study at 10 acre farm December 2019 |
Emerald Haven TVS Realty Chennai | Hydrogeological Study at Manapakkam September 2019 |
HAL Offshore Mumbai | Hydrogeological study at Duliajan Site August – September 2019 |
Emerald Haven TVS Realty Chennai | Hydrogeological Study at Pallavaram July 2019 |
HAL Offshore Mumbai | Aquifer Test Analysis at Borholla, Rudrasagar , Geleki sites Site Assam June 2019 |
Centre for Ecology and Economics Chennai | Hydrogeological Study of 10 school sites May 2019 |
Balaji Hospital Chennai | Hydrogeological Study May 2019 |
Shiminko Engineering Chennai | Hydrogeological Study at Factory site, Irungattukottai May 2019 |
Mothersun Auto Solutions chennai | Geological study for Anantpur 125 3000 sq km Wind Turbine Project May 2019 |
Mothersun Auto Solutions chennai | Water Quality Study at Singadivakkam site April 2019 |
HAL Offshore Mumbai | Dikom Borewell Drilling Supervision Project, Assam March 2019 |
Fichtner India | Hydrological and Geological study of Dwaraka Windmill project February 2019 |
DACAAR, Afghanistan | Training program for Hydrogeologist of MRRD Janauary 2019 |
ICF, Chennai | Utility Survey for shell division, Perambur December 2018 |
FITCHNER INDIA, Chennai | Hydrological Study, WTG Farm, BHUJ, Gujarat October 2018 |
HAL offshore Ltd, Mumbai | Hydrogeological Study, Viraj ONGC Ahmedabad June 2018 |
HAL offshore Ltd, Mumbai | Drilling of Tube wells at MAKUM Site June 2018 |
HAL offshore Ltd, Mumbai | Hydrogeological Study for HAL Offshore BORHOLLA Site in Assam April 2018 |
Nippon Koei Japan Ltd, Chennai | EIA of CPRR Development Project Chennai funded by JICA October 2017 to April 2018 |
Mothersun Auto Solutions, Chennai | Topo Survey at Singadivakkam SMIP project November 2017 |
Emeral Haven Realty Developers, Chennai | Pump Test for Safe Yield Assessment November 2017 |
AAA Traders and Promoters Ltd, Chennai | Pump Test for Safe Yield Assessment November 2017 |
Geomarine, Chennai | Resistivity Survey for rain water harvesting at Bharathiya City Bangalore October 2017 |
Homegrown Produc e LLP, Dindivanam | Ground water survey October 2017 |
Centre for Ecology and Economics, Chennai | Hydrogeological Study at Vilangattupakkam July 2017 |
Al Khonji Real Estate LLC, Oman | Hydrological Assessment at Duqm Oman September 2017 |
Al Khonji Real Estate LLC, Oman | Hydrogeological Assessment at Duqm Oman July 2017 |
Pelican Group, Chennai | Hydrogelogical Survey At Kalpakkam June 2017 |
Sumark Construction, Auroville | Hydrogelogical Survey At Auroville, June 2017 |
Environmental Department (Government Of Tamil Nadu ) | Preparation of Environmental Atlas, May 2017 |
India Japan Pvt Ltd | Hydrogeological Survey At Pudhuchatram, May 2017 |
Kals Brewery Pvt Ltd | Ground Water Potential Assessment Survey at Nellore May 2017 |
Casa grande | Pump Test , April 2017 |
Farmland | Ground Water Survey for Farmland at Thiyagaduram April 2017 |
Farmland | Ground Water Survey for Farmland at Perambalur March 2017 |
Rinu Enterprises | Granite Bed rock Assessment at Ranipet March 2017 |
Cairn India Ltd | Geophysical Resistivity Survey around 30 Waste Water Ponds to assess groundwater contamination December 2016 |
EMPCO UAE Dubai | EIA for 300 acres poultry farm 2016 – 2017 including geophysical survey, hydrogeological study and aquifer test air and noise modelling study |
EIC Dubai | EIA for EPPCO fuel station as per Dubai Municipality guidelines 2016-2017 |
Metrowater JICA | GIS and Environmental Study Assistance for 60 km desalinated drinking water pipeline 2016 – 2017 |
HMR Consultants, Oman | Well Site Survey in PDO Assets, Oman May to August 2016 |
Nippon Koei Japan | Sea water sampling and Quality study, for Perur Nemmeli Desalination Project, April 2016 |
Nippon Koei India | GIS for Perur Nemmeli Desalination pipelibe Project, April 2016 |
Nippon Koei Japan | Geotechnical and Topo survey study, for Perur Nemmeli Sea water Desalination Project, April 2016 |
Groundwater survey at Matru Mandir, Auroville. | Survey to identify potential well locations, February 2016 |
EMPCO, Dubai | EIA study for Emirates Poultry Dubai ongoing |
Balmer Lawrie, Chennai | ESA study, Chennai |
Cairn India Ltd | Updation of Disaster Management Plan August 2015 |
Motherson Auto Solutions, Chennai | Topographical Survey June 2015 |
Developers India Pvt Ltd | Hydrogeological Survey at Chennai April 2015 |
Cairn India Limited, Ahmedabad | BSCAT Training, Ahmedabad March 2015 |
Alpha Irritech Chennai | Hydrogeological Study March 2015 |
3D Scan Services | Hydrogeological Study at Uthiramerur March 2015 |
Poonamalle Municipality, Chennai | Topo Survey and GIS Mapping for Poonamallee Bypass area 2015-2016 |
NK INDIA | CBIC GIS Digitisation, August 2014. |
British Gas Mumbai | Bowtie and BSCAT Training July 2014 |
IITM � Nagarjuna Agrichem Ltd | ESA of Pesticide Contaminated Site, July 2014 |
Casa Grande, Chennai | Hydrogeological Study, July 2014. |
Kansai Nerolac Paints | Site Assessment, June 2014 |
HNM Minerals Oman | Chromite Exploration at Samail. June 2014 |
NK India | GIS for wayanad tribal development project, May 2014. |
Kansai Nerolac Paints Ltd Hosur | ESA Study, April 2014 |
NK India | Hydrogeological Study at sunguvarchathiram May 2014. |
Motherson Auto, Solutions, chennai. | Hydrogeological Study, May 2014. |
MAGNASOFT | DIGITISATION, AUGUST 2013 |
SCL INDIA MOTHERSON | HYDRO SURVEY, JULY 2013 |
NRC OMAN | EIA OF WADI JIFRA PIPELINE, APRIL-MAY 2013 |
TATA STEEL | INCIDENT INVESTIGATION TRAINING, AUGUST 2013 |
IIT CHENNAI | ENVIRONMENTAL SITE ASSESSMENT AT CHENNAI, AUGUST 2013 |
CAIRN INDIA LTD | BSCAT INCIDENT INVESTIGATION , AUGUST 2013 |
AWAM, MUSCAT | GYPSUM SITE DRILLING SUPERVISION, 2012-2013 |
CAIRN INDIA LTD | BOWTIE RISK MANAGEMENT TRAINING, 2012-2013 |
CAIRN INDIA LTD | DISASTER MANAGEMENT PLAN, 2012-2013 |
